Details
The Men's Arc Short Mid has a shortened inseam length, is ultra lightweight, and the fabric is virtually silent so you can hear yourself hoot and holler down the trails.
| SIZE | Hip | Waist |
|---|---|---|
| 28 (X-Small) | 33 - 35" | 27 - 29" |
| 30 (Small) | 35 - 37" | 29 - 31" |
| 32 (Medium) | 38 - 40" | 32 - 34" |
| 34 (Large) | 40 - 42" | 35 - 37" |
| 36 (X-Large) | 42 - 44" | 38 - 40" |
| 38 (XX-Large) | 44 -46" | 41 - 43" |
| 40 (XXX-Large) | 46 - 48" | 44 - 46" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 28 | 768686447723 | 7138984 | |
| Black / 30 | 768686447730 | 7138985 | |
| Black / 32 | 768686447747 | 7138986 | GIR30575882 |
| Black / 34 | 768686447754 | 7138987 | GIR301780984 |
| Black / 36 | 768686447761 | 7138988 | GIR307677676 |
| Black / 38 | 768686447778 | 7138989 | GIR304727578 |
| Black / 40 | 768686447785 | 7138990 | GIR303826340 |
| Carbon / 28 | 768686447792 | 7138991 | |
| Carbon / 30 | 768686447808 | 7138992 | |
| Carbon / 32 | 768686447815 | 7138993 | |
| Carbon / 34 | 768686447822 | 7138994 | |
| Carbon / 36 | 768686447839 | 7138995 | |
| Carbon / 38 | 768686447846 | 7138996 | |
| Carbon / 40 | 768686447853 | 7138997 | |
| Portaro Grey / 28 | 768686448102 | 7139077 | |
| Portaro Grey / 30 | 768686448119 | 7139078 | |
| Portaro Grey / 32 | 768686448126 | 7139079 | |
| Portaro Grey / 34 | 768686448133 | 7139080 | |
| Portaro Grey / 36 | 768686448140 | 7139081 | |
| Portaro Grey / 38 | 768686448157 | 7139082 | |
| Portaro Grey / 40 | 768686448164 | 7139083 |
