Details
Better Bring Dave
Anywhere and everywhere – jump lines, street jibs, skatepark flow, pump-track laps, whatever. Dave's into it.
Where it thrives
- Jump lines, pump tracks, street flow
What it's built for
- Flow, Flips, & Whips
Highlights
- Durable SmartForm C3 Alloy frame w/ Integrated Chain Tensioners
- Manitou Circus Expert 100mm air fork
- Maxxis DTH tires / Tektro cable-actuated disc brake
One Size | |
---|---|
A. Reach | 43.6cm |
B. Stack | 58.8cm |
C. Standover | 69.3cm |
D. Effective Top Tube | 58.2cm |
E. Head Tube Angle | 68.5° |
F. Head Tube Length | 11cm |
G. Seat Tube Angle | 75.6° |
H. Seat Tube Length | 33.4cm |
I. Bottom Bracket Height | 31.9cm |
J. Bottom Bracket Drop | 2.5cm |
K. Fork Rake/Offset | 4.1cm |
L. Trail | 9.1cm |
M. Wheelbase | 107.9cm |
N. Front to Center | 70.2cm |
O. Chainstay Length | 37.8cm |
Specs
Frame | C3 Alloy, Threaded BB, Disc Brake Mount, Integrated 1-1/8"-1.5" Tapered Headtube, 3/8" Dropout w/ Integrated Chain Tensioners |
---|---|
Fork | Manitou Circus Expert, Air w/ Rebound Adjust, 100mm, 20mm thru-axle, 1-1/8"-1-1/2" tapered steerer, preload adjuster, black stanchions |
Rims | Alloy, double wall, 32h |
Hubs |
Front: Formula 20x110mm Boost thru-axle Rear: Sealed bearing cassette, 3/8x17mm female bolt |
Spokes | Stainless steel, 14g |
Tires | Maxxis DTH 26 x 2.3" |
Bottom Bracket | BMX Euro Type w/ Solid Spindle |
Crankset | Tubular Cr-Mo 3pc., 170mm Arms, Cold Forged CR-MO 22mm x 8T Spline Spindle, 28T |
Cassette/Freewheel | Sunrace 13T |
Chain | KMC HL1 Wide |
Brake Levers | Tektro 2 finger |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 30mm rise, 8° sweep, 6° rise, 780mm |
Tape/Grips | Fabric Funguy |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | Cannondale 3, 6061 Alloy, 27.2 x 200mm |
Saddle | Fabric Magic Steel, steel rails |
Pedals | Low profile alloy with grippy pins, boron axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stealth Grey / One Size | 884603915158 | C29101U10OS | 26U12899237S |