Details
Allant+ 7S is a performance e-bike built for riders and commuters who want a fast, stylish e-bike with the added road-smoothing benefits of a suspension fork. A super powerful and connected Bosch Performance Line Speed smart system motor lets you track activity, map rides, and more, while quality parts and a wealth of thoughtful design details make this electric bike a smart solution for getting around town every day.
IT'S RIGHT FOR YOU IF…
You’re looking for a fast, high-end e-bike that can simplify your life and invigorate your daily routine. You also want the connection and customization of Bosch’s smart system, including activity tracking, navigation, and Bluetooth connectivity.
THE TECH YOU GET
A sleek hydroformed aluminum frame that fully encases a long-life 500Wh battery, an ultra-powerful Bosch smart system Performance Speed Line CX drive unit that helps you sustain speeds of up to 28mph, and a Purion 200 controller. Plus, a suspension fork with lockout, a 9-speed Shimano CUES drivetrain, powerful 4-piston hydraulic disc brakes, an integrated front and rear lighting system, fenders, and a rear rack.
THE FINAL WORD
You’re going places, and you wanna get there super fast. Allant+ 7S is a stylish e-bike equipped with a road-smoothing suspension fork, quality parts, and Bosch’s smart system motor.
WHY YOU'LL LOVE IT
- A powerful and extra-fast Bosch smart system gives you plenty of support and responsiveness, plus Bluetooth connectivity for tracking activity, planning rides, and more
- The elegant and compact Bosch Purion 200 controller lets you check your speed, distance, and battery range
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame and makes it easy to remove for off-bike charging and storage
- The fork's lockout feature ensures you're always riding efficiently: close it for smooth pavement, open it up on rougher roads
- It really is ready to roll, with included accessories like fenders and lights that run off the battery
Frame Size | Medium | Large | X-Large |
---|---|---|---|
Wheel size | 27.5" | 27.5" | 27.5" |
Seat tube (cm) | 44.6 | 49.1 | 53.4 |
Seat tube angle | 73.0° | 73.0° | 73.0° |
Head tube length (cm) | 16.5 | 19.5 | 23 |
Head angle | 69.5° | 70.0° | 70.5° |
Effective top tube (cm) | 59.5 | 60.7 | 62.2 |
Bottom bracket height (cm) | 29.5 | 29.5 | 29.5 |
Bottom bracket drop (cm) | 6 | 6 | 6 |
Chainstay length (cm) | 48.7 | 48.7 | 48.7 |
Offset (cm) | 4.4 | 4.4 | 4.4 |
Trail (cm) | 8.6 | 8.1 | 7.9 |
Wheelbase (cm) | 114.6 | 115 | 116.4 |
Standover (cm) | 79.5 | 83.7 | 87.9 |
Frame reach (cm) | 40.5 | 40.8 | 41.2 |
Frame stack (cm) | 62.3 | 65.2 | 68.8 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 186 | 5'9" - 6'1" |
X-Large | 186 - 197 | 6'1" - 6'6" |
Specs
Motor | Bosch Performance Line Speed, smart system, 28mph/45kph |
---|---|
Pedals | Bontrager City pedals |
Battery | Bosch PowerTube 500Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Controller/Display | Bosch Purion 200 |
Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63mm travel |
Rims | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Chain | Shimano LG500, 9/10/11 speed |
Frame | High-performance hydroformed e-bike frame, Removable Integrated Battery, Motor Armor, internal cable routing, post-mount disc |
Tires | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4'' |
Brakes | Shimano MT401 / MT420 hydraulic disc, 180mm rotor // Shimano MT401 / MT420 hydraulic disc, 180mm rotor |
Rotors | Shimano RT26, 6-bolt, 180mm |
Saddle | Bontrager Commuter Comp |
Crankset | ProWheel alloy, 175mm length |
Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset, 330mm length |
Shifters | Shimano U4000, 9 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
Rear Derailleur | Shimano CUES U4000 |
Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lithium Grey / Medium / 27.5-inch | 601479209804 | 5293711 | |
Lithium Grey / X-Large / 27.5-inch | 601479210022 | 5293713 | |
Hex Blue / X-Large / 27.5-inch | 601479209828 | 5293716 | |
Hex Blue / Medium / 27.5-inch | 601479210206 | 5293714 | |
Hex Blue / Large / 27.5-inch | 601479209781 | 5293715 | ALL246950342 |
Lithium Grey / Large / 27.5-inch | 601479209767 | 5293712 |