Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
$150.00 - $165.00
Please select options

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967
Black / 48 768686352270 7122976 GIR293050368
Black / 49 768686352287 7122977 GIR29574769
Black / 50 768686352294 7122978
Black / 40 768686352195 7122968
Black / 41 768686352201 7122969
Black / 42 768686352218 7122970 GIR2960822
Black / 43 768686352225 7122971 GFR149342613
Black / 44 768686352232 7122972 GIR296099524
Black / 45 768686352249 7122973 GIR297142585
Black / 46 768686352256 7122974 GFR149578946
Black / 47 768686352263 7122975 GIR291771887
Dark Shadow/Gum / 39 768686456749 7139603
Dark Shadow/Gum / 40 768686456756 7139604
Dark Shadow/Gum / 41 768686456763 7139605
Dark Shadow/Gum / 48 768686456831 7139612
Dark Shadow/Gum / 49 768686456848 7139613
Dark Shadow/Gum / 50 768686456855 7139614
Dark Shadow/Gum / 42 768686456770 7139606
Dark Shadow/Gum / 43 768686456787 7139607
Dark Shadow/Gum / 44 768686456794 7139608
Dark Shadow/Gum / 45 768686456800 7139609
Dark Shadow/Gum / 46 768686456817 7139610
Dark Shadow/Gum / 47 768686456824 7139611
Olive/Gum / 39 768686352300 7122979
Olive/Gum / 40 768686352317 7122980
Olive/Gum / 41 768686352324 7122981
Olive/Gum / 42 768686352331 7122982
Olive/Gum / 48 768686352393 7122988
Olive/Gum / 49 768686352409 7122989
Olive/Gum / 50 768686352416 7122990
Olive/Gum / 43 768686352348 7122983
Olive/Gum / 44 768686352355 7122984
Olive/Gum / 45 768686352362 7122985
Olive/Gum / 46 768686352379 7122986
Olive/Gum / 47 768686352386 7122987
Portaro Grey / 39 768686362569 7126292
Portaro Grey / 40 768686362576 7126293
Portaro Grey / 48 768686362651 7126301
Portaro Grey / 49 768686362668 7126302
Portaro Grey / 50 768686362675 7126303
Portaro Grey / 41 768686362583 7126294
Portaro Grey / 42 768686362590 7126295
Portaro Grey / 43 768686362606 7126296 GIR353840923
Portaro Grey / 44 768686362613 7126297 GIR351246884
Portaro Grey / 45 768686362620 7126298 GIR353659745
Portaro Grey / 46 768686362637 7126299 GIR356197336
Portaro Grey / 47 768686362644 7126300 GIR358070587

Reviews

what3words address: ///tennis.hints.basin