Skip to main content

CamelBak Mini M.U.L.E.

CamelBak Mini M.U.L.E.
  • Color: Black/Flames
  • Color: Blue
  • Color: Camo
  • Color: Lavender
  • Color: Green/Mountains
  • Color: Grey/Rainbow
  • Color: Tie Dye/Blue
$60.00 - $99.99
Color:
Fluid Capacity: 1.5L
Gear Capacity: 3.5L
Please select options Unavailable

Details

Mini and mighty! Our stacked, smaller pack proves big adventures come in small packages. Adventure awaits, wherever you are.

Part Numbers

Option UPC MPN Store SKU
Camo / 1.5L / 3.5L 886798052427 2814302000P MIN16776434O
Camo / 1.5L / 3.5L 886798052427 2814302000P MIN16776434O
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P MIN23776111S
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P MIN23776111S
Lavender / 1.5L / 3.5L 886798052458 2814501000P MIN20810595R
Lavender / 1.5L / 3.5L 886798052458 2814501000P MIN20810595R
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P MIN26271859S
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P MIN26271859S
Tie Dye/Blue / 1.5L / 3.5L 886798052489 2814403000P
Blue / 1.5L / 3.5L 886798052410 2814401000P MIN16216193E
Blue / 1.5L / 3.5L 886798052410 2814401000P MIN16216193E
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000
Camo / 1.5L / 3.5L 886798041711 2814302000 MIN16706566O
Camo / 1.5L / 3.5L 886798041711 2814302000 MIN16706566O
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000
Lavender / 1.5L / 3.5L 886798041650 2814501000 MIN20278509R
Lavender / 1.5L / 3.5L 886798041650 2814501000 MIN20278509R
Blue / 1.5L / 3.5L 886798041643 2814401000 MIN16487604E
Blue / 1.5L / 3.5L 886798041643 2814401000 MIN16487604E
Black/Flames / 1.5L / 3.5L 886798041674 2814002000 MIN2360665S
Black/Flames / 1.5L / 3.5L 886798041674 2814002000 MIN2360665S
Tie Dye Blue / 1.5L / 3.5L 886798041735 2814403000 MIN22585794E

Reviews

Reviews_by_listen360_large